Buffalo Economic Improvement Corp
The purpose for which the Buffalo Economic Improvement Corporation (BEIC) is organized is to further the economic development of the community of Buffalo, North Dakota.
The BEIC supports our community by hosting a yearly raffle for the Buffalo Food Market.
2026 BEIC Raffle benefiting the Buffalo Food Market daily winners
| May 1st | $150 | Paul Lybeck |
| May 2nd | $100 | Rynn Gould |
| May 4th | $50 | Sheree Killoran |
| May 5th | $50 | Mason Guilbault |
| May 6th | $50 | Jaci Gately |
| May 7th | $50 | Mitch McLane |
| May 8th | $50 | Lacey Olson |
| May 9th | $100 | Dan Anderson |
| May 11th | $50 | Casey Marcks |
| May 12th | $50 | Mike Smith |
| May 13th | $50 | Jason Dyrdahl |
| May 14th | $50 | Lynette Kovarik |
| May 15th | $50 | Ann Hovland |
| May 16th | $100 | Diane Schock |
| May 18th | $50 | Rose Bosche |
| May 19th | $50 | Willard Johnson |
| May 20th | $50 | Steve Hovland |
| May 21st | $50 | Sara Hacks |
| May 22nd | $50 | Jessica Snyder |
| May 23rd | $100 | Molly Larson |
| May 25th | No Drawing | Memorial Day |
| May 26th | $50 | Madisyn Steckler |
| May 27th | $50 | Cory Schaffer |
| May 28th | $50 |
Jean Jager |
| May 29th | $50 | Chris Stanczyk |
| May 30th | $250 | Keenan VanWechel |
Group Members
Chairperson
Tiana Henry
701-269-9453
Secretary
Carolyn Dostert
701-371-4578
Treasurer
Kayla Lawson
701-238-1504
Membership
Ashley Kossan
701-720-3391